Track | RATES | Rules | Contact
 
 
Destination Country

Zone

Zone A Zone B Zone C Zone D Zone E Zone F Zone G Zone H

D
E
S
T
I
N
A
T
I
O
N

SINGAPORE

BRUNEI

AUSTRALIA BANGLADESH CANADA BELGIUM AUSTRIA ARGENTINA
  EAST TIMOR KOREA SOUTH CAMBODJA MEXICO FRANCE DENMARK BRAZIL
  HONGKONG NEW ZEALAND CHINA UNITED STATES GERMANY KUWAIT EGYPT
  MACAU TAIWAN INDIA   FRANCE NEPAL IRAN
  MALAYSIA   JAPAN    ITALY PORTUGAL MONACO
  PHILIPPINES     KOREA NORTH      NETHERLANDS QATAR PAKISTAN
   THAILAND    LAOS    UNITED KINGDOM SPAIN RUSSIAN FEDERATION
       MYANMAR       SWITZERLAND SAUDI ARABIA
       SRI LANKA       UNITED ARAB EMIRATES TURKEY
         VIETNAM      YUGOSLAVIA REST OF WORLD
Transit Time 1 Day 2 Days 2-3 Days 2 Days 2-3 Days 2 Days 2-3 Days 3-4 Days
                 
Document Rates - in US$
Weight (Kgs) Zone A Zone B Zone C Zone D Zone E Zone F Zone G Zone H
0.50 15 20 25 25 28 30 44 64
1.00 18 28 35 36 46 51 65 94
1.50 27 36 45 47 64 72 89 126
2.00 36 44 55 58 82 93 119 151
2.50 45 52 65 69 100 114 144 176
3.00 54 60 75 80 118 135 166 209
3.50 63 68 85 91 136 156 183 231
4.00 72 76 95 102 154 176 199 260
4.50 81 84 105 113 172 196 214 272
5.00 90 92 115 124 190 216 230 294
Above 5.00 kgs, please use Non Document rates
                 
Non Document Rates - in US$
Weight (Kgs) Zone A Zone B Zone C Zone D Zone E Zone F Zone G Zone H
0.50 15 28 35 35 38 45 57 98
1.00 18 36 45 45 56 63 83 129
1.50 27 44 55 56 74 83 109 161
2.00 36 52 65 68 90 103 135 196
2.50 45 60 75 81 107 123 155 227
3.00 54 68 85 95 124 143 175 248
3.50 63 76 95 109 141 163 195 270
4.00 72 84 105 123 158 183 213 296
4.50 81 92 115 137 175 203 231 318
5.00 90 100 125 151 192 218 249 327
5.50 94 108 135 165 209 233 267 339
6.00 103 116 145 179 226 248 282 351
6.50 112 124 155 193 243 263 297 363
7.00 117 132 165 207 260 278 312 375
7.50 126 140 175 221 277 293 325 387
8.00 135 148 185 235 294 308 338 399
8.50 144 156 195 249 311 323 351 411
9.00 153 164 205 263 328 338 364 423
9.50 162 172 215 277 345 353 377 435
10.00 171 180 225 291 362 368 390 447
For shipments weighing above 10.00 kgs, multiply your shipment weight by the rate per kg as shown below :
Above   10 kgs 10 16 20 22 23 27 31 47
Above   25 kgs 9 15 19 20 23 24 29 44
Above   50 kgs 9 13 16 17 20 21 25 39
Above 100 kgs 8 11 14 14 17 18 22 34

 

Copyrights © 2001
Powered by IndoTracking.Com

links   index of /